Trash Liners
Below is a list of commonly used sizes:
Gallon | Size (W x L) | Microns/Mil | Quantity |
4 - 7 | 17 x 18 | 8 Micron | 2,000 |
7 - 10 | 22 x 20 | 8 Micron | 2,000 |
10 | 24 x 24 | .8 MIL | 500 |
13 | 24 x 33 | 8 Micron | 1,000 |
13 | 24 x 33 | 1 MIL | 500 |
20 - 30 | 30 x 37 | 13 Micron | 500 |
33 | 33 x 40 | 16 Micron | 250 |
40 - 45 | 40 x 48 | 16 Micron | 250 |
40 - 45 | 40 x 48 | 22 Micron | 150 |
40 - 50 | 40 x 48 | 1.8 MIL | 125 |
55 - 60 | 38 x 60 | 17 Micron | 200 |
60 | 38 x 58 | 2 MIL | 100 |
We have the availability to order any size and type of liner you need. Our cases are competitively priced because they typically have a higher liner quantity per case. Whether you are hauling heavy loads or sharp objects we carry a good selection of both high density and low linear liners to suit your needs. Please contact us to help you find the best liners for your specific applications.
|
|
|